Dove Song
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Dove Song
- 1/27 27
3 Beds 2 Baths 1,954 SqFt$354,420New519 NIGHTINGALE AVENUE, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,937 SqFt$304,390New - 1/30 30
4 Beds 3 Baths 2,034 SqFt$289,290Active - 1/31 31
4 Beds 3 Baths 2,601 SqFt$334,691Active - 1/24 24
4 Beds 2 Baths 1,937 SqFt$309,290Active - 1/25 25
3 Beds 2 Baths 1,204 SqFt$229,290Active - 1/24 24
4 Beds 2 Baths 1,776 SqFt$274,690Price Dropped by $7K - 3D
4 Beds 3 Baths 2,218 SqFt$304,970Active416 Raven Row, Marion, TX 78124
Listed by Christopher Marti of Marti Realty Group
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,908 SqFt$349,765Price Dropped by $5K518 NIGHTINGALE AVENUE, Marion, TX 78132
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,908 SqFt$318,365Price Dropped by $25K535 NIGHTINGALE AVENUE, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/34 34
4 Beds 3 Baths 2,079 SqFt$314,230Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,089 SqFt$294,130Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,576 SqFt$249,833Price Dropped by $5K - 1/23 23
4 Beds 2 Baths 1,937 SqFt$299,230Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,496 SqFt$369,475Price Dropped by $5K506 Nightingale Avenue, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,937 SqFt$304,230Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 2,601 SqFt$334,331Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,331 SqFt$294,930Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 2,079 SqFt$276,050Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,034 SqFt$282,490Price Dropped by $2K - 1/30 30
4 Beds 3 Baths 2,601 SqFt$344,331Price Dropped by $3K - 1/7 7
3 Beds 2 Baths 1,576 SqFt$244,530Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 1,837 SqFt$259,490Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 2,034 SqFt$281,770Price Dropped by $18K
- 1
- 2
