Dove Song
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
35 homes for sale in Dove Song
- 1/36 36
6 Beds 4 Baths 2,703 SqFt$399,440Active510 NIGHTINGALE AVENUE, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/24 24
4 Beds 2 Baths 1,776 SqFt$282,090Active - 1/34 34
5 Beds 4 Baths 2,721 SqFt$399,525Price Dropped by $12K514 NIGHTINGALE AVENUE, Marion, TX 78132
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,908 SqFt$364,765Active518 NIGHTINGALE AVENUE, Marion, TX 78132
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/30 30
4 Beds 3 Baths 1,908 SqFt$344,165Active535 NIGHTINGALE AVENUE, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,034 SqFt$289,130Price Dropped by $10K - 1/32 32
5 Beds 4 Baths 2,721 SqFt$399,595Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,079 SqFt$327,230Active - 1/35 35
4 Beds 3 Baths 2,089 SqFt$299,130Price Dropped by $8K - 1/26 26
3 Beds 2 Baths 1,576 SqFt$274,640Active - 1/23 23
4 Beds 2 Baths 1,937 SqFt$314,230Price Dropped by $6K - 1/34 34
4 Beds 3 Baths 2,496 SqFt$374,475Active506 Nightingale Avenue, Marion, TX 78124
Listed by Clay Woodard of Move Up America
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,937 SqFt$316,230Price Dropped by $13K - 1/22 22
4 Beds 3 Baths 2,601 SqFt$339,331Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 2,601 SqFt$339,271Price Dropped by $4K - 1/30 30
4 Beds 3 Baths 2,601 SqFt$334,631Price Dropped by $14K - 1/31 31
4 Beds 3 Baths 2,331 SqFt$315,930Active - 1/15 15
4 Beds 2 Baths 1,937 SqFt$314,730Price Dropped by $4K - 1/30 30
4 Beds 3 Baths 2,218 SqFt$306,830Price Dropped by $16K - 1/21 21
4 Beds 3 Baths 2,079 SqFt$304,050Price Dropped by $20K - 1/29 29
4 Beds 3 Baths 2,089 SqFt$299,330Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,576 SqFt$237,640Price Dropped by $41K - 1/32 32
4 Beds 3 Baths 2,034 SqFt$289,490Price Dropped by $7K - 1/30 30
4 Beds 3 Baths 2,601 SqFt$344,331Price Dropped by $3K
- 1
- 2
